Girls Northern Icebreaker Invitational
Cornwall Lady Royals
Division: 14U TIER 1 Presented by Potsdam & Canton Sergi's
Ontario, CA
Manager: Adele Perry
Coach: Mike Dickson
4
Scheduled
4
Played
2
Points
Schedule
| # | Time | Home | Status | Visitor | Location | Round | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fri, Oct 10th at 02:00 PM | Cornwall Lady Royals | 2 | final | 4 | CANTON BLADES | Canton Pavillion | pool | |
| 31 | Sat, Oct 11th at 10:00 AM | Cornwall Lady Royals | 7 | final | 2 | Skaneateles Lakers | Roos House | pool | |
| 35 | Sat, Oct 11th at 04:00 PM | Cornwall Lady Royals | 1 | final | 5 | Kingston Ice Wolves | Roos House | pool | |
| 47 | Sun, Oct 12th at 12:00 PM | Stittsville Rockets | 3 | final | 2 | Cornwall Lady Royals | Pine Street Arena | pool |
Roster
| Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Abigail Dake | forward | 71 | - | - | - | - | - | - | - | - |
| Alexis Haught | forward | 6 | - | - | - | - | - | - | - | - |
| Anneke Benton | forward | 25 | - | - | - | - | - | - | - | - |
| Blair Rolland | defense | 19 | - | - | - | - | - | - | - | - |
| Ella Carr | goalie | 1 | - | - | - | - | - | - | - | - |
| Evan Dickson | defense | 77 | - | - | - | - | - | - | - | - |
| Georgia Elliott | forward | 68 | - | - | - | - | - | - | - | - |
| Grace Elliott | forward | 83 | - | - | - | - | - | - | - | - |
| Gracyn Depratto | forward | 12 | - | - | - | - | - | - | - | - |
| Korie Herne | defense | 4 | - | - | - | - | - | - | - | - |
| Leah Ferguson | defense | 91 | - | - | - | - | - | - | - | - |
| Leightyn Carriere | goalie | 31 | - | - | - | - | - | - | - | - |
| Macyn Perry | defense | 7 | - | - | - | - | - | - | - | - |
| Maddie Payment | forward | 27 | - | - | - | - | - | - | - | - |
| Reese Mcdonald | forward | 87 | - | - | - | - | - | - | - | - |
| Sophia Brunet | defense | 82 | - | - | - | - | - | - | - | - |
| Tilly Theiner | forward | 88 | - | - | - | - | - | - | - | - |
Stats
2
Points
4
Games Scheduled
4
Games Played
1
Wins
3
Losses
0
Ties
0
OT Wins
0
OT Losses
0.25
Win %
12
Goals For
14
Goals Against
3
GF Avg
3.5
GA Avg
0
PIM