Girls Northern Icebreaker Invitational
Massena River Queens
Division: 12U TIER 2 Presented by Grasse River Real Estate
New York, US
Manager: Aimee Poirier
Coach: Eric Meacham
4
Scheduled
4
Played
5
Points
Schedule
| # | Time | Home | Status | Visitor | Location | Round | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fri, Oct 10th at 04:30 PM | Massena River Queens | 0 | final | 6 | Canton Blades | Maxcy Hall | pool | |
| 31 | Sat, Oct 11th at 10:30 AM | Massena River Queens | 6 | final | 1 | Ithaca Shooting Stars | Canton Pavillion | pool | |
| 36 | Sat, Oct 11th at 02:00 PM | Camillus Cougars | 1 | final | 3 | Massena River Queens | Maxcy Hall | pool | |
| 47 | Sun, Oct 12th at 09:30 AM | Massena River Queens | 0 | final | 0 | Plattsburgh lady Jr cardinals | Canton Pavillion | pool |
Roster
| Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Aimee Poirier | Manager | - | - | - | - | - | - | - | - | |
| Ainsley Colterman | Forward | 14 | - | - | - | - | - | - | - | - |
| Briella Poirier | Forward | 12 | - | - | - | - | - | - | - | - |
| Brinlee Paquin | Defense | 28 | - | - | - | - | - | - | - | - |
| Cate Morley | Forward | 13 | - | - | - | - | - | - | - | - |
| Charleigh Herne | Goalie | 19 | - | - | - | - | - | - | - | - |
| Dennis Colterman | Coach | - | - | - | - | - | - | - | - | |
| Eric Meacham | Coach | - | - | - | - | - | - | - | - | |
| Harper Barkley | Defense | 8 | - | - | - | - | - | - | - | - |
| Harper Charland | Forward | 98 | - | - | - | - | - | - | - | - |
| Isabella Paquin | Forward | 2 | - | - | - | - | - | - | - | - |
| Joelle Peters | forward/defense | 10 | - | - | - | - | - | - | - | - |
| Kinley Thomas | Forward | 30 | - | - | - | - | - | - | - | - |
| Lilly Labaff | Defense | 77 | - | - | - | - | - | - | - | - |
| Macy Beldock | Forward/Defense | 4 | - | - | - | - | - | - | - | - |
| Malani Mitchell | Defense | 81 | - | - | - | - | - | - | - | - |
| Moriah Frost | Goalie | 66 | - | - | - | - | - | - | - | - |
| Raven Bolster | Forward | 27 | - | - | - | - | - | - | - | - |
| Ryleigh Lashomb | Forward | 91 | - | - | - | - | - | - | - | - |
| Tenley Meacham | Forward | 9 | - | - | - | - | - | - | - | - |
| William Sloan | Coach | - | - | - | - | - | - | - | - |
Stats
5
Points
4
Games Scheduled
4
Games Played
2
Wins
1
Losses
1
Ties
0
OT Wins
0
OT Losses
0.5
Win %
9
Goals For
8
Goals Against
2.25
GF Avg
2
GA Avg
0
PIM