Girls Northern Icebreaker Invitational
Plattsburgh lady Jr Cardinals
Division: 10U TIER 2 Presented by S&L Electric
New York, US
Manager: Tyler Seabrook
Coach: Jayson Barnhart
5
Scheduled
5
Played
8
Points
Schedule
| # | Time | Home | Status | Visitor | Location | Round | |||
|---|---|---|---|---|---|---|---|---|---|
| 4 | Fri, Oct 10th at 03:15 PM | Chazy Lady Flyers | 0 | final | 2 | Plattsburgh lady Jr Cardinals | Maxcy Hall | pool | |
| 32 | Sat, Oct 11th at 02:15 PM | Plattsburgh lady Jr Cardinals | 6 | final | 0 | Tri-Town Lady Stars | Canton Pavillion | pool | |
| 36 | Sat, Oct 11th at 07:15 PM | Massena River Queens | 3 | final | 1 | Plattsburgh lady Jr Cardinals | Canton Pavillion | pool | |
| 46 | Sun, Oct 12th at 08:00 AM | Canton Blades | 1 | final | 3 | Plattsburgh lady Jr Cardinals | Pine Street Arena | pool | |
| 51 | Sun, Oct 12th at 12:00 PM | Massena River Queens | 1 | final | 2 | Plattsburgh lady Jr Cardinals | Cheel Arena N/A | final |
Roster
| Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Labounty | assistant coach | - | - | - | - | - | - | - | - | |
| Andy Nephew | assistant coach | - | - | - | - | - | - | - | - | |
| Aubree Nephew | forward | 13 | - | - | - | - | - | - | - | - |
| Avery Lagree | forward | 14 | - | - | - | - | - | - | - | - |
| Brin Seabrook | goalie | 35 | - | - | - | - | - | - | - | - |
| Brinley Labounty | forward | 4 | - | - | - | - | - | - | - | - |
| Brooke Kinblom | forward | 99 | - | - | - | - | - | - | - | - |
| Caroline Chouinard | center | 63 | - | - | - | - | - | - | - | - |
| Charlee Rowe | forward | 24 | - | - | - | - | - | - | - | - |
| Chloe Pirofsky | forward | 6 | - | - | - | - | - | - | - | - |
| Courtney Couture | assistant manager | - | - | - | - | - | - | - | - | |
| Eric Young | assistant coach | 0 | - | - | - | - | - | - | - | - |
| Harper Ashline | forward | 17 | - | - | - | - | - | - | - | - |
| Harper Couture | forward | 22 | - | - | - | - | - | - | - | - |
| Isabella Pelkey | defense | 18 | - | - | - | - | - | - | - | - |
| Jayson Barnhart | head coach | - | - | - | - | - | - | - | - | |
| Lillie Allen | forward | 69 | - | - | - | - | - | - | - | - |
| Maxine Jennette | defense | 19 | - | - | - | - | - | - | - | - |
| Paepyn Field | center | 9 | - | - | - | - | - | - | - | - |
| Paisley Silvia | forward | 1 | - | - | - | - | - | - | - | - |
| Sierra Benjamin | assistant coach | - | - | - | - | - | - | - | - | |
| Skylinn Proulx | goalie | 36 | - | - | - | - | - | - | - | - |
| Sloane Barnhart | defense | 55 | - | - | - | - | - | - | - | - |
| Sophia Choquette | forward | 48 | - | - | - | - | - | - | - | - |
| Tyler Seabrook | manager | - | - | - | - | - | - | - | - | |
| Tyler Schremp | assistant coach | - | - | - | - | - | - | - | - | |
| Tyller Schremp | defense | 89 | - | - | - | - | - | - | - | - |
Stats
8
Points
5
Games Scheduled
5
Games Played
4
Wins
1
Losses
0
Ties
0
OT Wins
0
OT Losses
0.8
Win %
14
Goals For
5
Goals Against
2.8
GF Avg
1
GA Avg
0
PIM