Girls Northern Icebreaker Invitational
Rochester Edge
Division: 14U TIER 2 Presented by Massena Savings & Loan
New York, US
Manager: Craig Watters
Coach: Joe Occhino
5
Scheduled
5
Played
6
Points
Schedule
| # | Time | Home | Status | Visitor | Location | Round | |||
|---|---|---|---|---|---|---|---|---|---|
| 16 | Sat, Oct 11th at 08:00 AM | Massena River Queens | 0 | final | 4 | Rochester Edge | Pine Street Arena | pool | |
| 46 | Sat, Oct 11th at 02:00 PM | Rochester Edge | 2 | final | 8 | Vermont Black Bears | Pine Street Arena | pool | |
| 4 | Sat, Oct 11th at 08:00 PM | Sara Placid Lakers | 0 | final | 7 | Rochester Edge | PINE STREET ARENA N/A | pool | |
| 47 | Sun, Oct 12th at 10:30 AM | Rochester Edge | 4 | final | 0 | Massena River Queens | Pine Street Arena | semi-final | |
| 55 | Sun, Oct 12th at 02:30 PM | Vermont Black Bears | 3 | final | 0 | Rochester Edge | CHEEL ARENA N/A | final |
Roster
| Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Adelina Watters | Forward | 8 | - | - | - | - | - | - | - | - |
| Avery Lefler | Forward | 15 | - | - | - | - | - | - | - | - |
| Brenna Martin | Forward | 10 | - | - | - | - | - | - | - | - |
| Brooke Lefler | assistant coach | - | - | - | - | - | - | - | - | |
| Charlotte Huver | Forward | 17 | - | - | - | - | - | - | - | - |
| Chris Montgomery | assistant coach | - | - | - | - | - | - | - | - | |
| Colin Mackenzie | assistant coach | - | - | - | - | - | - | - | - | |
| Craig Watters | manager | - | - | - | - | - | - | - | - | |
| Elise Oettinger | Forward | 3 | - | - | - | - | - | - | - | - |
| Elizabeth Lefler | Defense | 13 | - | - | - | - | - | - | - | - |
| Ella Suders | Forward | 24 | - | - | - | - | - | - | - | - |
| Emelia Montgomery | Defense | 12 | - | - | - | - | - | - | - | - |
| Genevieve Herman | Forward | 91 | - | - | - | - | - | - | - | - |
| Grace Hennekey | Forward | 49 | - | - | - | - | - | - | - | - |
| Joe Occhino | head coach | - | - | - | - | - | - | - | - | |
| Kiera Mackenzie | Defense | 16 | - | - | - | - | - | - | - | - |
| Kinley Zaretsky | Goalie | 31 | - | - | - | - | - | - | - | - |
| Lennox Bartolis | Goalie | 22 | - | - | - | - | - | - | - | - |
| Mark Herman | assistant coach | - | - | - | - | - | - | - | - | |
| Olivia Occhino | Forward | 72 | - | - | - | - | - | - | - | - |
| Savannah Ellis | Goalie | 9 | - | - | - | - | - | - | - | - |
| Sydney Shaw | Defense | 56 | - | - | - | - | - | - | - | - |
| Taylor Wockasen | Forward | 4 | - | - | - | - | - | - | - | - |
| Veronica Lavigne | Defense | 30 | - | - | - | - | - | - | - | - |
Stats
6
Points
5
Games Scheduled
5
Games Played
3
Wins
2
Losses
0
Ties
0
OT Wins
0
OT Losses
0.6
Win %
17
Goals For
11
Goals Against
3.4
GF Avg
2.2
GA Avg
0
PIM