Girls Northern Icebreaker Invitational
Massena River Queens
Division: 14U TIER 2 Presented by Massena Savings & Loan
New York, US
Manager: Jess Jarrett
Coach: Jennifer Frost
4
Scheduled
4
Played
2
Points
Schedule
| # | Time | Home | Status | Visitor | Location | Round | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fri, Oct 10th at 02:00 PM | Massena River Queens | 2 | final | 0 | Ithaca Shooting Stars | PINE STREET ARENA N/A | pool | |
| 16 | Sat, Oct 11th at 08:00 AM | Massena River Queens | 0 | final | 4 | Rochester Edge | Pine Street Arena | pool | |
| 35 | Sat, Oct 11th at 05:00 PM | Massena River Queens | 1 | final | 4 | Potsdam Icestorm | Pine Street Arena | pool | |
| 47 | Sun, Oct 12th at 10:30 AM | Rochester Edge | 4 | final | 0 | Massena River Queens | Pine Street Arena | semi-final |
Roster
| Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Aurie Thompson | Forward | 44 | - | - | - | - | - | - | - | - |
| Chanel White | Forward | 5 | - | - | - | - | - | - | - | - |
| Emerson Letham | Forward | 50 | - | - | - | - | - | - | - | - |
| Emily Frank | Manager | - | - | - | - | - | - | - | - | |
| Gabrielle Mccormick | Defense | 21 | - | - | - | - | - | - | - | - |
| Hadley Jarrett | Forward/Defense | 6 | - | - | - | - | - | - | - | - |
| Haley Thompson | Forward | 25 | - | - | - | - | - | - | - | - |
| Jennifer Frost | Coach | - | - | - | - | - | - | - | - | |
| Jolynn Oakes | Forward/Defense | 23 | - | - | - | - | - | - | - | - |
| Kayleigh Bura | Forward | 97 | - | - | - | - | - | - | - | - |
| Klara Frost | Forward | 22 | - | - | - | - | - | - | - | - |
| Laurie Haley | Coach | - | - | - | - | - | - | - | - | |
| Mackenzie Frank | Defense | 3 | - | - | - | - | - | - | - | - |
| Madelyn Clark | Forward | 17 | - | - | - | - | - | - | - | - |
| Margaux Gionet | Forward | 7 | - | - | - | - | - | - | - | - |
| Mariah Mitchell | Forward | 84 | - | - | - | - | - | - | - | - |
| Maryn Thompson | Defense | 88 | - | - | - | - | - | - | - | - |
| Mayia Jacobs | Forward | 37 | - | - | - | - | - | - | - | - |
| Natalie Jeffery | Goalie | 12 | - | - | - | - | - | - | - | - |
| Ruth Mahaney | Defense | 24 | - | - | - | - | - | - | - | - |
| Ryanne Bashaw | Defense | 18 | - | - | - | - | - | - | - | - |
| Suri Rice | Forward | 99 | - | - | - | - | - | - | - | - |
| Tava Hart | Forward | 73 | - | - | - | - | - | - | - | - |
| William Oakes jr | Coach | - | - | - | - | - | - | - | - |
Stats
2
Points
4
Games Scheduled
4
Games Played
1
Wins
3
Losses
0
Ties
0
OT Wins
0
OT Losses
0.25
Win %
3
Goals For
12
Goals Against
0.75
GF Avg
3
GA Avg
0
PIM