Girls Northern Icebreaker Invitational
Ithaca Shooting Stars
Division: 14U TIER 2 Presented by Massena Savings & Loan
New York, US
Manager: Rose Austin
Coach: Josh Vorhis
4
Scheduled
4
Played
2
Points
Schedule
| # | Time | Home | Status | Visitor | Location | Round | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fri, Oct 10th at 02:00 PM | Massena River Queens | 2 | final | 0 | Ithaca Shooting Stars | PINE STREET ARENA N/A | pool | |
| 31 | Sat, Oct 11th at 09:30 AM | Ithaca Shooting Stars | 2 | final | 1 | Potsdam Icestorm | Pine Street Arena | pool | |
| 36 | Sat, Oct 11th at 03:30 PM | Sara Placid Lakers | 7 | final | 1 | Ithaca Shooting Stars | Pine Street Arena | pool | |
| 51 | Sun, Oct 12th at 10:30 AM | Vermont Black Bears | 9 | final | 0 | Ithaca Shooting Stars | Roos House | semi-final |
Roster
| Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Abigail Austin | defense | 24 | - | - | - | - | - | - | - | - |
| Adisyn Beebe | goalie | 72 | - | - | - | - | - | - | - | - |
| Alexia Marmor | forward/defense | 93 | - | - | - | - | - | - | - | - |
| Annabelle Murphy | goalie | 95 | - | - | - | - | - | - | - | - |
| Bernice Thompson | volunteer | - | - | - | - | - | - | - | - | |
| Breata Stark | goalie | 91 | - | - | - | - | - | - | - | - |
| Cora Hayes | forward | 17 | - | - | - | - | - | - | - | - |
| Elizabeth Austin | forward | 16 | - | - | - | - | - | - | - | - |
| Holly Mcmahon | forward/defense | 69 | - | - | - | - | - | - | - | - |
| Jason Rossow | assistant coach | - | - | - | - | - | - | - | - | |
| Josh Vorhis | head coach | - | - | - | - | - | - | - | - | |
| Kairi Rossow | defense | 35 | - | - | - | - | - | - | - | - |
| Kate Thompson | forward | 36 | - | - | - | - | - | - | - | - |
| Lucia Gabler | forward | 23 | - | - | - | - | - | - | - | - |
| Madeline Lorentzen | forward | 7 | - | - | - | - | - | - | - | - |
| Mark Lorentzen | head coach | - | - | - | - | - | - | - | - | |
| Olivia Grzelaczyk | forward | 5 | - | - | - | - | - | - | - | - |
| Phoebe Skeide | forward/defense | 73 | - | - | - | - | - | - | - | - |
| Rob Austin | assistant coach | - | - | - | - | - | - | - | - | |
| Rose Austin | manager | - | - | - | - | - | - | - | - | |
| Schuyler Bice | forward/defense | 19 | - | - | - | - | - | - | - | - |
| Timothy Bice | assistant coach | - | - | - | - | - | - | - | - | |
| Zoey Miller-corcoran | forward/defense | 56 | - | - | - | - | - | - | - | - |
Stats
2
Points
4
Games Scheduled
4
Games Played
1
Wins
3
Losses
0
Ties
0
OT Wins
0
OT Losses
0.25
Win %
3
Goals For
19
Goals Against
0.75
GF Avg
4.75
GA Avg
0
PIM